Dogs EWPF Statistics

EWPF Dog name Points Weight kg lbs. Birthday Age Sex Breed Owner Info
5 Buster II 0 25 55.1 0000-00-00 - male APBT president
6 Tornado 0 24 52.9 2003-10-20 7.3 male APBT president Best pull ever 40x
7 Bully 0 24 52.9 2002-01-05 9.1 female APBT president Nice female
8 Mocca 32 1.9 4.2 2006-08-05 4.5 male Toy Fox Terrier katjak
9 Blackie 11 3 6.6 2005-06-05 5.7 male Toy Fox Terrier katjak
10 Valle 2 30 66.1 2001-10-12 9.4 male mix breed eissman best pull 975 kilo (wheels/carpet), at the UPF Spring Pull Sweden 07 in Stockholm
11 Pingo 10 30 66.1 2003-06-30 7.6 male APBT paul Very bad weightpuller! No best pull yet.
12 Rocky 29 3.2 7 2005-04-24 5.8 male TFT emma
13 Dali 25 2.4 5.3 2004-04-10 6.9 male TFT emma Scandinavian Champion 2005
14 Munkki 5 2.1 4.6 2005-12-21 5.2 female TFT emma
17 Erkki 17 24.5 54 2003-06-30 7.6 male APBT jonnad Best pull 1 960 kg p4p 80, BIS in SATHY Spring Meeting 2007
18 Tarmo 12 25 55.1 2004-01-31 7.1 male APBT jonnad Best pull 1 614 kg p4p 64,56
19 Pipari 25 2.3 5.1 2003-01-13 8.1 female TFT jonnad Scandinavian Champion 2004 & 2006, Best pull 86,8 kg p4p 39,45
20 Bullet 24 1.7 3.7 2005-04-24 5.8 male TFT jonnad Finnish Champion 2006, Best pull 57,6 kg p4p 33,88
21 Karo 0 32 70.5 2004-05-01 6.8 male mix puller
22 thunder 0 18 39.6 0000-00-00 - female APBT akira her best pull is 450kg or 25 time’s
23 zita 0 22 48.5 0000-00-00 - female apbt akira no puller bud a good worker in obedience
24 Spike 0 23 50.7 0000-00-00 - male apbt akira he’s the oldest 9 years
25 Akira 0 29 63.9 0000-00-00 - female ast akira She’s to hard to handel
26 Snow White`s Diamond aka Dana 0 29 63.9 2005-01-07 6.1 female AB pete Scandinavian Champion 2006 and Finnish Champion 2006 best pull 2305kg p4p 79,5
27 Snow White`s Norma aka Xena 0 27 59.5 2006-01-20 5.1 female AB pete Best pull 2155kg p4p 79,8
28 manta 2 29.3 64.5 2003-04-26 7.8 female ab abmanta this bitch is bad!
41 Ilona 2 20 44.1 0000-00-00 - - APBT n.a. -
42 Ghost 1 25.5 56.2 0000-00-00 - - APBT n.a. -
45 Bruce 1 38.1 83.9 0000-00-00 - - OEB n.a. -
46 Keena 0 around 20 0 2006-08-12 4.5 female mix breed eissman my new upcoming puller
47 Plexie 1 21.75 47.9 0000-00-00 - - n/a n.a. -
48 Kwesi 2 28.1 61.9 0000-00-00 - - mixed breed n.a. -
49 Zoey 4 35.2 77.5 0000-00-00 - - Bandog n.a. -
50 Lex 4 40.35 88.9 0000-00-00 - - American Bulldog n.a. -
51 Texas 3 48.55 106.9 0000-00-00 - - American Bulldog n.a. -
52 Casper 5 46.2 101.8 0000-00-00 - - American Bulldog n.a. -
53 Lily 13 20 44.1 2006-01-27 5.1 female APBT am6 Just starting her career
54 Whipper 3 25 55.1 2004-06-12 6.7 male APBT am6 His best days are behind… hopefully not
55 R&B Kennel Don Staff 0 22.4 49.3 2002-12-02 8.2 male Pit Bull redblackpitskennel Very nice and compact dog
56 R&B Kennel Scarface 0 23.5 51.8 2005-04-07 5.9 male Pit Bull redblackpitskennel STrong dog, Big bones
57 R&B Kennel Fien 0 26 57.3 2002-05-23 8.7 female Pit Bull redblackpitskennel Love to work
58 Bouzian’s Little Budha 0 29.200 64.3 2007-04-17 3.8 female APBT swk www.oldsaintsbulldogs.be
60 Ares 5 24 52.9 0000-00-00 - - APBT n.a. -
61 Penelope 1 34 74.9 0000-00-00 - - AB n.a. -
62 gina 0 20 44.1 1998-12-15 12.2 female APBT mkmsportteam weightpulling,confirmation
63 jazz 0 25.1 55.3 2005-08-12 5.5 male mixbreed mkmsportteam weightpulling,confirmation,tug of war,sprintpulling
64 mika 0 20 44.1 2006-09-10 4.4 female APBT mkmsportteam confirmation
65 Tito 5 2.7 5.9 2005-12-21 5.2 male TFT jussie Super dog
66 Snow White`s Little Svan aka Candy 0 23.5 51.8 2006-10-06 4.4 female AB pete first competition Supergame 1395kg p4p 59,36
70 Buggi 5 43.8 96.5 0000-00-00 - - Bandog n.a. -
73 Attila 2 39.1 86.1 0000-00-00 - - mixed breed n.a. -
74 Carlos 1 43.1 94.9 0000-00-00 - - American Bulldog n.a. -
76 Roope 2 4 8.8 0000-00-00 - - TFT n.a. -
77 Possu 2 35 77.1 0000-00-00 - - AB n.a. -
78 Pate 1 35 77.1 0000-00-00 - - AB n.a. -
79 Boris 1 9 19.8 0000-00-00 - - n.a. -
80 Dana (stef) 3 14.7 32.4 0000-00-00 - - n.a. -
81 Indy 4 13.9 30.6 0000-00-00 - - n.a. -
82 Phoebe 2 15.9 35 0000-00-00 - - n.a. -
83 Dana 14 15.9 35 0000-00-00 - - n.a. -
84 Gamestaff Joe 5 18.8 41.4 0000-00-00 - - eliza -
85 Red & Black PitsStaff 4 23.3 51.3 0000-00-00 - - n.a. -
86 Tank 3 20.8 45.8 0000-00-00 - - n.a. -
87 Red & Black Pits Torque 2 23 50.7 0000-00-00 - - n.a. -
88 Stef 1 17 37.4 0000-00-00 - - n.a. -
89 Roughriders Rocca 8 23.2 51.1 0000-00-00 - - n.a. -
90 Bulliepower Zohra 7 18.9 41.6 0000-00-00 - - n.a. -
91 Roughriders Zohra 6 20.6 45.4 0000-00-00 - - n.a. -
92 Gamestaff Babs 5 16.3 35.9 0000-00-00 - - eliza -
93 Kyra 4 23.3 51.3 0000-00-00 - - n.a. -
94 RoughridersWicked 3 24.6 54.2 0000-00-00 - - n.a. -
95 Romy 2 23.2 51.1 0000-00-00 - - n.a. -
96 Bulliepower Enya 1 20.8 45.8 0000-00-00 - - n.a. -
97 Roughriders Zeus 5 26.6 58.6 0000-00-00 - - n.a. -
98 Kyno 4 27.6 60.8 0000-00-00 - - n.a. -
99 Elliot 3 35.6 78.4 0000-00-00 - - n.a. -
100 Cuba 2 44 96.9 0000-00-00 - - n.a. -
101 Baxter 1 28.9 63.7 0000-00-00 - - n.a. -
102 Mojo 5 28 61.7 0000-00-00 - - n.a. -
103 Scully 4 33 72.7 0000-00-00 - - n.a. -
104 Branca 3 34 74.9 0000-00-00 - - n.a. -
105 Tequilla 2 31 68.3 0000-00-00 - - n.a. -
106 Jewel 1 31 68.3 0000-00-00 - - n.a. -
107 Bulliepower Zohra 7 18.9 41.6 2014-11-20 - female APBT bulliepower
108 Bulliepower’s Psycho 0 11 24.2 0000-00-00 - male APBT bulliepower son out of red&black pits staff and bulliepower’s zohra
109 chinook 0 30 66.1 0000-00-00 - male husky cross jamesie
110 Kayla 0 21 46.3 0000-00-00 - female Amstaff indicus
111 Loui 0 12 26.4 0000-00-00 - male Amstaff indicus
112 Candy 11 23.5 51.8 0000-00-00 - - AB n.a. -
113 Xena 8 27 59.5 0000-00-00 - - AB n.a. -
114 Rambo 2 3.6 7.9 0000-00-00 - - TFT n.a. -
115 Xena 0 27 59.5 0000-00-00 - - AB n.a. -
116 Belianka 0 13.5 29.7 0000-00-00 - female belianka
117 Oszi 0 27 59.5 2006-06-21 4.7 male AST st60
118 Sztimpi 0 0 2004-07-23 6.6 male sz61
119 0 336 740.1 0000-00-00 - male sz61
120 Royal 0 24 52.9 2007-10-10 3.4 male APBT zsé
122 Abbie 0 18 39.6 0000-00-00 - female APBT katjak Just starting WP..
123 Grei 0 26 57.3 2006-05-27 4.7 male American Staffordshire terrier ma66
124 Molly 0 30 66.1 2004-06-02 6.7 female APBT berno Max pull 1160 kg this own weight 40x , max jumping 265 cm
125 Ice 0 24.6 54.2 2007-01-24 4.1 female Mix ice UPF WP II, UPF WP III
126 Don Pablo Escobar 0 24 52.9 2007-05-06 3.8 male APBT-mix whitenose hj, tow, wall climbing, first event in may/09
127 Nugget 3 2.2 4.8 0000-00-00 - - TFT n.a. -
128 Minimama 1 20 44.1 0000-00-00 - - APBT n.a. -
129 Tito 7 47 103.5 0000-00-00 - - AB n.a. -
130 Tohtori 3 37 81.5 0000-00-00 - - AB n.a. -
131 Manta 2 34 74.9 0000-00-00 - - OEB n.a. -
132 Wellu 1 25 55.1 0000-00-00 - - APBT n.a. -
133 Nitro 4 37 81.5 0000-00-00 - - AB n.a. -
134 Bonnie 3 49 107.9 0000-00-00 - - AB n.a. -
135 Pedro 1 48 105.7 0000-00-00 - - AB n.a. -
136 Pig 5 29 63.9 0000-00-00 - - APBT n.a. -
137 Cezar 3 30 66.1 0000-00-00 - - APBT n.a. -
138 Wilma 2 24 52.9 0000-00-00 - - APBT n.a. -
139 turbo 0 25.0 55.1 0000-00-00 - male AST turbo_vs_snow max pull 2000kg
140 snow 0 23.0 50.7 0000-00-00 - female APBT turbo_vs_snow max pull 2445kg
141 shiva 0 22.2 48.9 2007-03-20 3.9 female american stafford frutos_spbc max pull 2017kg,90.86% at working dogs belgium halloween weightpulling contest 2 november 2008
142 Blondy 0 25 55.1 2007-01-19 4.1 male APBT blondynikita pulled 1885kg
143 Nikita 0 27 59.5 2005-06-17 5.7 female APBT blondynikita
144 Elvis 0 30 66.1 2003-06-04 7.7 male APBT rade
145 Angel 0 28 61.7 2007-03-01 4 female American Stafford angelken_spbc
146 Lady Hawke 0 16 35.2 1997-08-07 13.5 female APBT cdpits Hawke retired from pulling in 2008 at 11 years old.
147 Fire Fox 0 17 37.4 2001-11-01 9.3 female APBT cdpits Foxy is an ADBA ACE
148 Calypso 0 20 44.1 2008-02-02 3 female APBT cdpits Caly is new to pulling this year.
149 Pepsi 0 22 48.5 2007-05-12 3.8 female American Stafford facteurspbc Max pull 2420kg on saturday 13th of june 2009 (at practice)
150 Warrior Heart´s Bára 0 25 55.1 2004-11-29 6.2 female APBT mi89 for the first time pulled 680 kg
151 Hera 0 9.2 20.3 2007-02-24 4 female Siambull herasdaddy Irondog-IDWP2,APA-Title-Star,UPF wp1,wp2,wp3,wp6,WPX1,WPX2,German and Europe-UPF Champ 09.
152 Funny 0 8.6 18.9 2008-02-18 3 female Siambull herasdaddy UPF wp2-UPF wpx1
153 Juno 0 0 2009-06-16 1.7 male APBT ke96 Juno is a beginnes, showing great promise.
154 Chico 0 0 2009-07-15 1.6 male SBT ke96 Chico is another beginner, alot of maturing to do, but he is getting there.
155 Roy 0 30 66.1 2003-07-03 7.6 male Alaskan Malamute javierb Rescue dog
156 Cookie 0 24 52.9 2009-07-03 1.6 female APBT rozyka Very intelligent, good looking dog
157 Xera 0 28 61.7 2009-11-24 1.2 female Bandog atta starting career
158 Max 0 26 57.3 0000-00-00 - male APBT atta starting career